Lithium Iron Battery manufacturer
Product Specification:
Welcome to visit our items
Lithium polymer battery,Cylindrical Lithium-ion battery,E-cigarettes lithium battery
《Click here to check our catalog》
Model: | 6060100 Lithium Polymer Battery |
Rated Voltage(V): | 3.7V |
Rated Capacity(mAh): | 130mah |
Charging Voltage: | 7.3V |
Weight: | 20g |
Dimension: | 55*45*11mm |
Impedance: | ≤50mΩ |
Charging Current: | 240mA |
Discharging Current: | 240mA |
Discharging Cut-off Voltage: | 3.0V |
Charging Temperature Range: | 0~45℃ |
Discharging Temperature Range: | -20~60℃ |
Storage Temperature Range: | -20~60℃ |
Temperature Protection: | 60℃±5℃ |
Product Features:
Mature technology, regular appearance, good hardness, consistent size and platform;
Capacity can maintain over 80% after 500 cycles at 0.5C (can provide special solution that can reach 800 cycles);
Discharge temperature ranges from -20℃ to 60℃;
Excellent safety performance, and battery volume energy density can reach 500-600Wh/L.